First, the main technical performance indicators
Leakage rate: single seat valve, small flow valve is less than the rated capacity of the valve 10-4
Double-seat valve, less than the rated capacity of the valve 5 × 10-3
Back to the difference: with locator, less than 3% of the full stroke
Basic error: with locator, less than ± 3 full stroke
Note: The standard V-type PTFE packing.
Second, the main technical parameters
Nominal diameter (mm) | ||||||||||||||||||||||
Seat diameter (mm) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | 20 | 26 | 32 | 40 | 50 | 66 | 80 | 100 | 125 | 150 | 200 | |
Flow coefficient KV | Small flow valve | 0.08 | 0.12 | 0.20 | 0.30 | 0.50 | 0.80 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Single seat valve | - | - | - | - | - | - | - | 1.2 | 2.0 | 3.2 | 5.0 | 8 | 13 | twenty two | 32 | 50 | 80 | 120 | 200 | 280 | 450 | |
Double seat valve | - | - | - | - | - | - | - | - | - | - | - | 10 | 16 | 25 | 40 | 72 | 100 | 160 | 250 | 400 | 630 | |
Rated travel (mm) | 10 | 16 | 25 | 40 | 60 | |||||||||||||||||
Adjustable range | 30: 1 | |||||||||||||||||||||
Nominal pressure | Standard products 1.6,4.0,6.4 MPa; | |||||||||||||||||||||
Spool form | Single, double-seat valve for the direct casting ball valve, a small flow valve forging valve | |||||||||||||||||||||
Flow characteristics | Equal percentage, straight line, quick opening | |||||||||||||||||||||
The role of form | Open air, gas off type | |||||||||||||||||||||
Operating temperature | -250 ~ 60 ℃ | |||||||||||||||||||||
Flange standard | In line with JB78-59, JB79-59 standards, according to JB / T79.1-94, JB / 179.2-94, HG20592-2009, ANSI, JIS, DIN and other standard order production | |||||||||||||||||||||
Execution agency | ZMAB pneumatic film actuator, ZHAB small pneumatic film actuator | |||||||||||||||||||||
Can be equipped with accessories | Positioner, Solenoid valve, Air filter regulator, Limit switch, Valve position feedback, Emergency action device, Hand wheel mechanism, etc. |
Note: The working temperature, the nominal pressure, the nominal diameter of the products beyond the scope of the list can negotiate with the Company to resolve.
Third, the medium temperature range
Nominal diameter takeover coordinate size H (mm) for the temperature range (℃) | D1 | D2 | D3 |
-60 ~ -100 | -100 ~ -200 | -200 ~ -250 | |
G1 / 2 *, G3 / 4 *, 20 ~ 50 | 500 | 700 | 900 |
65 ~ 100 | 600 | 800 | 1000 |
125 ~ 200 | 700 | 900 | 1100 |
Note: The working temperature, the nominal pressure, the nominal diameter of the products beyond the scope of the list can negotiate with the Company to resolve.
Fourth, the main components and parts
Part name | Body | Core seat | filler |
Material | Cast stainless steel (ZG1Cr18Ni9Ti, ZGOCr18Ni12Mo2Ti), etc. | 1Cr18Ni9Ti, OCr18Ni12Mo2T and so on | V-type PTFE |
Fifth, flange distance and dimensions
Nominal diameter | L (mm) | H2 (mm) | H1 (mm) | D (mm) | D1 (mm) | D2 | D3 | nd | ||||
PN1.6 | PN4.0 | PN6.4 | Open air | Qi off | Small flow valve single seat valve | Double seat valve | ||||||
G1 / 2 *, G3 / 4 * | 80 | 412 | 365 | 19 | - | 230 | 135 | 160 | 190 | - | ||
20 | 180 | 180 | 190 | 492 | 445 | 74 | - | 280 | 235 | 260 | 290 | 8-φ14 |
25 | 185 | 190 | 200 | 440 | 99 | 104 | 235 | 260 | 290 | |||
32 | 200 | 210 | 210 | 443 | 105 | 107 | 255 | 285 | 315 | |||
40 | 220 | 230 | 235 | 489 | 117 | 127 | 325 | 280 | 305 | 355 | 8-φ16 | |
50 | 250 | 255 | 265 | 499 | 132 | 132 | 310 | 340 | 370 | |||
65 | 275 | 285 | 295 | 641 | 165 | 175 | 410 | 345 | 375 | 410 | 10-φ16 | |
80 | 300 | 310 | 320 | 644 | 168 | 185 | 370 | 405 | 440 | 10-φ18 | ||
100 | 350 | 355 | 370 | 653 | 177 | 202 | 430 | 460 | 490 | 12-φ18 | ||
125 | 410 | 425 | 440 | 784 | 225 | 250 | 495 | 470 | 525 | 560 | 16-φ18 | |
150 | 450 | 460 | 475 | 782 | 233 | 260 | 550 | 590 | 630 | |||
200 | 550 | 560 | 570 | 779 | 272 | 302 | 660 | 700 | 740 | 20-φ18 |
Live: Flange to meet JB79-59 standards